My Studies
| Study ID | Modified On | Study Type | Deliverable Type | Phase | Compound | Reporting Event | Disease Area | Therapeutic Area | Created By | Updated By | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDISC Pilot Study | 16 Jul 2026 | Blinded | Final | Phase II | Xanomeline | CSR | Neurology | Alzheimer's | Bhavin Busa | Bhavin Busa | Open | |
| CLYMB-04 | 24 Jul 2025 | Blinded | Final | Phase II | Xanomeline Transdermal | CSR | Neurology | Alzheimer's | Bhavin Busa | Bhavin Busa | Open | |
| CLYMB-07 | 09 Sep 2025 | Blinded | Draft | Phase II | Xanomeline Transdermal | CSR | Neurology | Alzheimer's | Bhavin Busa | Bhavin Busa | Draft | |
| AGY-41026 | 10 Apr 2026 | Blinded | Draft | Phase II | Xanomeline | CSR | Global | Global | Anna Y | Anna Y | Open | |
| CEL-03 Sub-Study | 24 Mar 2026 | Blinded | Final | Phase III | CEL-03 | CSR | Cardiovascular | Cardiovascular | Shivani Gupta | Shivani Gupta | Open |
Tip: click CDISC Pilot Study to open Results Studio.
Load More